|
480-345-2306
|
|
Congratulations! The girls ended the regular season posting the best record in school history, 9-0 in match play and 27-4 in game play. Way to go girls!
The Volleyball program at James Madison Preparatory has been around since the 2003/2004 school year. We started that season with the core of the team in Jr. High. We have continued to grow through the years, creating a solid and consistent program. All JMPS girls are able to join the team. As of right now there is only a varsity team. If there is more interest in the future, we would like to expand to have a Jr. High and/or a J.V. team, keeping the consistency throughout the program. We will be playing our home games at Gethsemane Lutheran School (http://www.glstempe.com/) and will be practicing Monday, Wednesday, and Friday, excluding holidays, at the Kiwanis Recreation Center (http://www.tempe.gov/kiwanis/). Please see volleyball calendar for all practice dates.
Head Coach: Coach Kyle Miller
|
2008 All-stars
|
|
![]() |
||
| 2008 Volleyball Game Schedule (text color; blue = home game, black = away game, red = change) | ||||||
| Date | Time | Location | Home | Visitor | ||
| 9-2 | 4:30 PM | First United Methodist Church | Heritage | 0 | JMPS | 3 |
| 9-4 | 5:45 PM | Gethsemane Lutheran School | JMPS | 3 | G.E.C. | 0 |
| 9-11 | 5:45 PM | Gethsemane Lutheran School | JMPS | 3 | Desert Hills | 0 |
| 9-18 | 5:45 PM | Tri-City | JMPS | 3 | Tri-City | 0 |
| 9-24 | Cancel | |||||
| 9-25 | Cancel | |||||
| 9-29 | 4:00 PM | Mesa Baptist Church | Chandler Prep | 0 | JMPS | 3 |
| 10-2 | 5:45 PM | Gethsemane Lutheran School | JMPS | 3 | Heritage | 1 |
| 10-9 | 5:45 PM | Gethsemane Lutheran School | JMPS | 3 | Chandler Prep | 1 |
| 10-14 | 4:00 PM | Tri-City | Tri-City | 1 | JMPS | 3 |
| 10-16 | 5:45 PM | Gethsemane Lutheran School | JMPS | 3 | ACP | 1 |
| 10-28 | 4:00 PM | Kiwanis Recreation Center | JMPS | |||
